Friday, September 15, 2006

 

2006 North American Championship: Day 4

United States A-Cat Association (USACA)

Friday September 15 was the fourth and final day of racing for the 2006 United States A-Class Catamaran Association's North American Championship being run out of the Bristol Yacht Club in Rhode Island. It was moderate northerly breeze and drizzle for the final two races of the 14 race event. Bristol local Lars Guck continued his dominating performance sailing a perfect series. Another local sailor, Phil Kinder, sailed a very consistent series for a comfortable margin holding 2nd place. Bob Hodges from Ponchatrain YC in Louisiana also sailed a consistent series for 3rd overall. Multiple North American champion and Bristol local Ben Hall sailed into fourth. And multiple World and North American champion Pete Melvin recovered from the collision on opening day to take 5th overall.

Thanks again to the Bristol fleet as well as the Bristol YC staff and outstanding race committee for putting on a great event in 2006!

 

2006 North American Championship: Final Results

United States A-Cat Association (USACA)

2006 A-CLASS NORTH AMERICANS
**** FINAL RESULTS ******

BRISTOL YC
BRISTOL RI USA

DATE 13-Sep-06

PRO PJ SCHAFFER
RC BILL SLINKO
RC TRIPP ESTABROOK
RC PETER ALARIE
RC GREG ANTHONY
RC CHUCK NORRIS
RC JOHN CUMMINGS
RC MIKE MILLS
RC BOB YAYLAIAN

WIND various
TEMP cold
# Races 14



AVERAGE POINTS AWARDED ARE IN GREEN
OCS DNF DNS DSQ 29 27 26 24 30 30 30 28 30 30 28 28 27 27
20% 6 5 5 5 6 6 6 5 6 6 5 5 5 5
# Starters 28 26 25 23 29 29 29 27 29 29 27 27 26 26

9/12 9/13 9/14 9/15
POS Sail First Last R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 THR1 THR2 Total
1 232 LARS GUCK 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 12
2 110 PHIL KINDER 2 2 2 6 3 4 2 5 5 2 2 2 2 3 6 5 31
3 230 BOB HODGES 6 4 8 7 5 5 4 6 3 3 6 4 8 5 8 8 58
4 99 BEN HALL 5 10 9 2 15 3 4 10 7 7 5 7 5 8 15 10 72
5 69 PETE MELVIN 29 27 26 24 2 2 3 4 2 4 9 3 3 2 29 27 84
6 209 WOODY COPE 8 3 3 5 10 25 7 2 8 15 12 6 14 19 25 19 93
7 234 ANDREW GAYNOR 9 9 9 9 20 8 9 3 13 6 11 5 4 11 20 13 93
8 226 TONY ARENDS 7 7 4 9 6 12 11 16 9 9 8 9 6 21 21 16 97
9 213 IAN LINDAHL 10 8 14 3 14 6 6 7 15 13 7 10 7 20 20 15 105
10 218 PETER COGAN 3 5 6 4 9 19 30 28 12 5 3 28 10 6 30 28 110
11 200 JIM GODBEY 17 22 15 14 7 17 8 9 10 8 13 8 21 9 22 21 135
12 134 MARK BELLERMAN 9 14 5 13 13 9 14 11 6 12 23 19 19 14 23 19 139
13 204 DAVE PENFIELD 16 17 12 19 18 18 16 8 18 10 4 14 9 10 19 18 152
14 129 CHAD ATKINS 4 20 13 15 27 15 10 19 21 23 14 12 16 12 27 23 171
15 66 IAN STORER 13 16 7 18 12 22 17 18 14 16 18 13 15 13 22 18 172
16 236 MATT MCDONALD 21 6 17 16 4 10 22 24 11 11 15 21 20 22 24 22 174
17 79 JEREMY LAUNDERGAN 23 11 21 12 24 24 15 13 20 18 17 11 12 7 24 24 180
18 124 CHRIS FORD 14 13 11 8 23 14 21 21 17 20 21 20 11 15 23 21 185
19 211 DANNY GORITZKY 18 18 18 10 8 20 18 20 16 21 22 16 13 24 24 22 196
20 28 ERIC ANDERSEN 11 9 22 22 16 13 12 12 23 19 26 22 28 16 28 26 197
21 147 JENNIFER LINDSAY 15 15 16 20 22 23 23 22 4 17 16 15 27 27 27 27 208
22 231 RUSH BIRD 12 27 26 24 21 11 19 14 22 14 20 18 18 17 27 26 210
23 235 BOB WEBBON 22 21 10 17 11 7 13 15 19 30 28 28 27 27 30 28 217
24 116 BILL GRAVES 25 23 20 21 19 16 20 25 27 24 19 23 22 18 27 25 250
25 3065 PETER BLOCK 19 12 19 11 26 27 24 23 24 25 24 28 25 26 28 27 258
26 222 STEVE CLARK 29 27 26 24 30 30 30 28 25 22 10 17 17 4 30 30 259
27 191 MARTIN HAMILTON 20 19 26 24 17 21 30 17 26 30 28 28 27 27 30 28 280
28 223 MARK SKEILS 24 24 23 23 29 28 27 26 28 26 25 25 25 25 29 28 301
29 215 GEORGE SAUNDERS 26 25 26 24 28 29 25 27 29 27 27 26 23 23 29 29 307
30 154 GORDON ISCO 29 27 26 24 25 26 30 28 30 30 28 28 27 27 30 30 325




Thursday, September 14, 2006

 

2006 North American Championship: Day 3

United States A-Cat Association (USACA)

Thursday September 14 was the third day of racing for the 2006 United States A-Class Catamaran Association's North American Championship being run out of the Bristol Yacht Club in Rhode Island. Winds were light to moderate again for the first two hour-long races. During the second lap of the third race a rain squall swept the course and everyone had to quickly shift gears into go fast. The fourth race was back to a moderate breeze in the drizzle to conclude another good day of sailing. This is the first North American Champs I can remember in recent history that we have stuck to the schedule of races without being blown out or postponed due to a lack of wind (of course I have missed a couple of events and this one isn't over yet). The sailors continued to get the royal treatment ashore with the third night of BBQ and open bar. Hats off to the Bristol Fleet as well as Nan Hall, Blair Kinder and Carol Webbon for putting on great dinners for very hungry sailors! And PJ Schaffer is leading a really outstanding race committee efficiently getting in four races a day for three days in a row!

 

2006 North American Championship: Day 3 Results

United States A-Cat Association (USACA)

2006 A-Class Catamaran North American Championship
PRELIMINARY RESULTS for Day 1-3 of 4 day series

DATE 14-Sep-06

POS Sail number First Last R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 THROW 1 THROW 2 Total
1 232 LARS GUCK 1 1 1 1 1 1 1 1 1 1 1 1 1 1 10
2 110 PHIL KINDER 2 2 2 6 3 4 2 5 5 2 2 2 6 5 26
3 230 BOB HODGES 6 4 8 7 5 5 4 6 3 3 6 4 8 7 46
4 99 BEN HALL 5 10 9 2 15 3 4 10 7 7 5 7 15 10 59
5 209 WOODY COPE 8 3 3 5 10 25 7 2 8 15 12 6 25 15 64
6 69 PETE MELVIN 29 27 26 24 2 2 3 4 2 4 9 3 29 27 79
7 226 TONY ARENDS 7 7 4 9 6 12 11 16 9 9 8 9 16 12 79
8 234 ANDREW GAYNOR 9 9 9 9 20 8 9 3 13 6 11 5 20 13 80
9 213 IAN LINDAHL 10 8 14 3 14 6 6 7 15 13 7 10 15 14 84
10 218 PETER COGAN 3 5 6 4 9 19 30 28 12 5 3 28 30 28 94
11 134 MARK BELLERMAN 9 14 5 13 13 9 14 11 6 12 23 19 23 19 106
12 200 JIM GODBEY 17 22 15 14 7 17 8 9 10 8 13 8 22 17 109
13 236 MATT MCDONALD 21 6 17 16 4 10 22 24 11 11 15 21 24 22 132
14 204 DAVE PENFIELD 16 17 12 19 18 18 16 8 18 10 4 14 19 18 133
15 129 CHAD ATKINS 4 20 13 15 27 15 10 19 21 23 14 12 27 23 143
16 66 IAN STARER 13 16 7 18 12 22 17 18 14 16 18 13 22 18 144
17 28 ERIC ANDERSEN 11 9 22 22 16 13 12 12 23 19 26 22 26 23 158
18 124 CHRIS FORD 14 13 11 8 23 14 21 21 17 20 21 20 23 21 159
19 79 JEREMY LAUNDERGAN 23 11 21 12 24 24 15 13 20 18 17 11 24 24 161
20 147 JENNIFER LINDSAY 15 15 16 20 22 23 23 22 4 17 16 15 23 23 162
21 211 DANNY GORITZKY 18 18 18 10 8 20 18 20 16 21 22 16 22 21 162
22 235 BOB WEBBON 22 21 10 17 11 7 13 15 19 30 28 28 30 28 163
23 231 RUSH BIRD 12 27 26 24 21 11 19 14 22 14 20 18 27 26 175
24 191 MARTIN HAMILTON 20 19 26 24 17 21 30 17 26 0 28 28 30 28 198
25 3065 PETER BLOCK 19 12 19 11 26 27 24 23 24 25 24 28 28 27 207
26 116 BILL GRAVES 25 23 20 21 19 16 20 25 27 24 19 23 27 25 210
27 154 GORDON ISCO 29 27 26 24 25 26 30 28 30 0 0 28 30 30 213
28 222 STEVE CLARK 29 27 26 24 30 30 30 28 25 22 10 17 30 30 238
29 223 MARK SKEILS 24 24 23 23 29 28 27 26 28 26 25 25 29 28 251
30 215 GEORGE SAUNDERS 26 25 26 24 28 29 25 27 29 27 27 26 29 29 261

Wednesday, September 13, 2006

 

2006 North American Championship: Day 2

Bristol NAs 2006
Photo by Louisa Gould (http://www.louisagould.com/)

United States A-Cat Association (USACA)


Wednesday September 13 was the second day of racing for the 2006 United States A-Class Catamaran Association's North American Championship being run out of the Bristol Yacht Clib in Rhode Island. Winds were light for the first two hour-long races and perfect 15 or so for the next two hour long races. Andrew Gaynor and Pete Melvin were back on the race course after repairing the damage to their boats. As the results show, Lars is having a great series at the midway point sailing on his home waters.

 

2006 North American Championship: Day 2 Results

United States A-Cat Association (USACA)

2006 A-Class Catamaran North American Championship
PRELIMINARY RESULTS for Day 1 and 2

DATE 13-Sep-06

RC PJ SCHAFFER BRISTOL YC
RC BILL SLINKO BRISTOL RI USA
RC PETER ALARIE
RC JOHN CUMMING
RC BOB YAYLAIAN

WIND SSW 4-18K
TEMP 65


OCS,DNF,DNS,DSQ 29 27 26 24 30 30 30 28

# Boats 29 20% 6 5 5 5 6 6 6 5
# Races 6
# Starters 28 26 25 23 29 29 29 27

Date 9/12 ---------> 9/13 ---------->

POS Sail First Last R1 R2 R3 R4 R5 R6 R7 R8 THROW Total
1 232 LARS GUCK 1 1 1 1 1 1 1 1 1 7
2 110 PHIL KINDER 2 2 2 6 3 4 2 5 6 20
3 230 BOB HODGES 6 4 8 7 5 5 4 6 8 37
4 209 WOODY COPE 8 3 3 5 10 25 7 2 25 38
5 99 BEN HALL 5 10 9 2 15 3 4 10 15 43
6 213 IAN LINDAHL 10 8 14 3 14 6 6 7 14 54
7 226 TONY ARENDS 7 7 4 9 6 12 11 16 16 56
8 234 ANDREW GAYNOR 10 10 10 10 20 8 9 3 20 60
9 218 PETER COGAN 3 5 6 4 9 19 30 28 30 74
10 134 MARK BELLERMAN 9 14 5 13 13 9 14 11 14 74
11 200 JIM GODBEY 17 22 15 14 7 17 8 9 22 87
12 69 PETE MELVIN 29 27 26 24 2 2 3 4 29 88
13 235 BOB WEBBON 22 21 10 17 11 7 13 15 22 94
14 28 ERIC ANDERSEN 11 9 22 22 16 13 12 12 22 95
15 236 MATT MCDONALD 21 6 17 16 4 10 22 24 24 96
16 129 CHAD ATKINS 4 20 13 15 27 15 10 19 27 96
17 66 IAN STORER 13 16 7 18 12 22 17 18 22 101
18 124 CHRIS FORD 14 13 11 8 23 14 21 21 23 102
19 204 DAVE PENFIELD 16 17 12 19 18 18 16 8 19 105
20 211 DANNY GORITZKY 18 18 18 10 8 20 18 20 20 110
21 79 JEREMY LAUNDERGAN 23 11 21 12 24 24 15 13 24 119
22 231 RUSH BIRD 12 27 26 24 21 11 19 14 27 127
23 147 JENNIFER LINDSAY 15 15 16 20 22 23 23 22 23 133
24 3065 PETER BLOCK 19 12 19 11 26 27 24 23 27 134
25 116 BILL GRAVES 25 23 20 21 19 16 20 25 25 144
26 191 MARTIN HAMILTON 20 19 26 24 17 21 30 17 30 144
27 223 MARK SKEILS 24 24 23 23 29 28 27 26 29 175
28 215 GEORGE SAUNDERS 26 25 26 24 28 29 25 27 29 181
29 154 GORDON ISCO 29 27 26 24 25 26 30 28 30 185
30 222 STEVE CLARK 29 27 26 24 30 30 30 28 30 194

AVERAGE POINTS AWARDED ARE IN RED


Tuesday, September 12, 2006

 

2006 North American Championship: Day 1

United States A-Cat Association (USACA)

Tuesday September 12 was the first day of racing for the 2006 United States A-Class Catamaran Association's North American Championship being run out of the Bristol Yacht Clib in Rhode Island. Winds were moderate and shifty with good gusts to keep everyone on their toes. PJ was able to run four 1-hour races to start off the series. Unfortunately two of the top competitors, Andrew Gaynor and Pete Melvin, had a collision in the first race and they both retired for the day with some damage to the boats.

 

2006 North American Championship: Day 1 Results

Bristol A-Class Racing

2006 A-Class Catamaran North American Championship
PRELIMINARY RESULTS for Day 1



Place Name Sail 1 2 3 4 Total
1 Lars Guck 232 1 1 1 1 4
2 Phil Kinder 110 2 2 2 6 12
3 Peter Cogan 218 3 5 6 4 18
4 Woody Cope 209 8 3 3 5 19
5 Bob Hodges 230 6 4 8 7 25
6 Ben Hall 99 5 10 9 2 26
7 Tony Arends 226 7 7 4 9 27
8 Ian Lindahl 213 10 8 14 3 35
9 Mark Bellermann 134 9 14 5 13 41
10 Chris Ford 124 14 13 11 8 46
11 Chad 129 4 20 13 15 52
12 Ian Storer 66 13 16 7 18 54
13 Matt McDonald 236 21 6 17 16 60
14 Peter Block 3065 19 12 19 11 61
15 Eric Anderson 28 11 9 22 22 64
16 Danny Goritski 211 18 18 18 10 64
17 Dave Penfield 204 16 17 12 19 64
18 Jennifer Lindsey 147 15 15 16 20 66
19 Jeremy Laundergan 79 23 11 21 12 67
20 Jim Godbey 200 17 22 15 14 68
21 Bob Webbon 235 22 21 10 17 70
22 Rush Bird 231 12 27 26 24 89
23 Martin Hamilton 191 20 19 26 24 89
24 Bill Graves 116 25 23 20 21 89
25 Mark Skeels 223 24 24 23 23 94
26 George Saunders 215 26 25 26 24 101
27 Andrew Gaynor 234 29 27 26 24 106
27 Pete Melvin 69 29 27 26 24 106
27 Steve Clark 222 29 27 26 24 106
27 Gordon Isco 154 29 27 26 24 106


This page is powered by Blogger. Isn't yours?


View My Stats