Thursday, September 14, 2006
2006 North American Championship: Day 3 Results
United States A-Cat Association (USACA)
2006 A-Class Catamaran North American Championship
PRELIMINARY RESULTS for Day 1-3 of 4 day series
DATE 14-Sep-06
2006 A-Class Catamaran North American Championship
PRELIMINARY RESULTS for Day 1-3 of 4 day series
DATE 14-Sep-06
POS | Sail number | First | Last | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | THROW 1 | THROW 2 | Total |
1 | 232 | LARS | GUCK | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
2 | 110 | PHIL | KINDER | 2 | 2 | 2 | 6 | 3 | 4 | 2 | 5 | 5 | 2 | 2 | 2 | 6 | 5 | 26 |
3 | 230 | BOB | HODGES | 6 | 4 | 8 | 7 | 5 | 5 | 4 | 6 | 3 | 3 | 6 | 4 | 8 | 7 | 46 |
4 | 99 | BEN | HALL | 5 | 10 | 9 | 2 | 15 | 3 | 4 | 10 | 7 | 7 | 5 | 7 | 15 | 10 | 59 |
5 | 209 | WOODY | COPE | 8 | 3 | 3 | 5 | 10 | 25 | 7 | 2 | 8 | 15 | 12 | 6 | 25 | 15 | 64 |
6 | 69 | PETE | MELVIN | 29 | 27 | 26 | 24 | 2 | 2 | 3 | 4 | 2 | 4 | 9 | 3 | 29 | 27 | 79 |
7 | 226 | TONY | ARENDS | 7 | 7 | 4 | 9 | 6 | 12 | 11 | 16 | 9 | 9 | 8 | 9 | 16 | 12 | 79 |
8 | 234 | ANDREW | GAYNOR | 9 | 9 | 9 | 9 | 20 | 8 | 9 | 3 | 13 | 6 | 11 | 5 | 20 | 13 | 80 |
9 | 213 | IAN | LINDAHL | 10 | 8 | 14 | 3 | 14 | 6 | 6 | 7 | 15 | 13 | 7 | 10 | 15 | 14 | 84 |
10 | 218 | PETER | COGAN | 3 | 5 | 6 | 4 | 9 | 19 | 30 | 28 | 12 | 5 | 3 | 28 | 30 | 28 | 94 |
11 | 134 | MARK | BELLERMAN | 9 | 14 | 5 | 13 | 13 | 9 | 14 | 11 | 6 | 12 | 23 | 19 | 23 | 19 | 106 |
12 | 200 | JIM | GODBEY | 17 | 22 | 15 | 14 | 7 | 17 | 8 | 9 | 10 | 8 | 13 | 8 | 22 | 17 | 109 |
13 | 236 | MATT | MCDONALD | 21 | 6 | 17 | 16 | 4 | 10 | 22 | 24 | 11 | 11 | 15 | 21 | 24 | 22 | 132 |
14 | 204 | DAVE | PENFIELD | 16 | 17 | 12 | 19 | 18 | 18 | 16 | 8 | 18 | 10 | 4 | 14 | 19 | 18 | 133 |
15 | 129 | CHAD | ATKINS | 4 | 20 | 13 | 15 | 27 | 15 | 10 | 19 | 21 | 23 | 14 | 12 | 27 | 23 | 143 |
16 | 66 | IAN | STARER | 13 | 16 | 7 | 18 | 12 | 22 | 17 | 18 | 14 | 16 | 18 | 13 | 22 | 18 | 144 |
17 | 28 | ERIC | ANDERSEN | 11 | 9 | 22 | 22 | 16 | 13 | 12 | 12 | 23 | 19 | 26 | 22 | 26 | 23 | 158 |
18 | 124 | CHRIS | FORD | 14 | 13 | 11 | 8 | 23 | 14 | 21 | 21 | 17 | 20 | 21 | 20 | 23 | 21 | 159 |
19 | 79 | JEREMY | LAUNDERGAN | 23 | 11 | 21 | 12 | 24 | 24 | 15 | 13 | 20 | 18 | 17 | 11 | 24 | 24 | 161 |
20 | 147 | JENNIFER | LINDSAY | 15 | 15 | 16 | 20 | 22 | 23 | 23 | 22 | 4 | 17 | 16 | 15 | 23 | 23 | 162 |
21 | 211 | DANNY | GORITZKY | 18 | 18 | 18 | 10 | 8 | 20 | 18 | 20 | 16 | 21 | 22 | 16 | 22 | 21 | 162 |
22 | 235 | BOB | WEBBON | 22 | 21 | 10 | 17 | 11 | 7 | 13 | 15 | 19 | 30 | 28 | 28 | 30 | 28 | 163 |
23 | 231 | RUSH | BIRD | 12 | 27 | 26 | 24 | 21 | 11 | 19 | 14 | 22 | 14 | 20 | 18 | 27 | 26 | 175 |
24 | 191 | MARTIN | HAMILTON | 20 | 19 | 26 | 24 | 17 | 21 | 30 | 17 | 26 | 0 | 28 | 28 | 30 | 28 | 198 |
25 | 3065 | PETER | BLOCK | 19 | 12 | 19 | 11 | 26 | 27 | 24 | 23 | 24 | 25 | 24 | 28 | 28 | 27 | 207 |
26 | 116 | BILL | GRAVES | 25 | 23 | 20 | 21 | 19 | 16 | 20 | 25 | 27 | 24 | 19 | 23 | 27 | 25 | 210 |
27 | 154 | GORDON | ISCO | 29 | 27 | 26 | 24 | 25 | 26 | 30 | 28 | 30 | 0 | 0 | 28 | 30 | 30 | 213 |
28 | 222 | STEVE | CLARK | 29 | 27 | 26 | 24 | 30 | 30 | 30 | 28 | 25 | 22 | 10 | 17 | 30 | 30 | 238 |
29 | 223 | MARK | SKEILS | 24 | 24 | 23 | 23 | 29 | 28 | 27 | 26 | 28 | 26 | 25 | 25 | 29 | 28 | 251 |
30 | 215 | GEORGE | SAUNDERS | 26 | 25 | 26 | 24 | 28 | 29 | 25 | 27 | 29 | 27 | 27 | 26 | 29 | 29 | 261 |
View My Stats