Monday, May 29, 2006
2006 ABYC Memorial Day
Andy Kolb (USA 150) rounding the windward mark at full speed:
Photo by Rich Roberts/photo boat skipper Ken Reiff
Jay and Pease Glaser hosted an A-Cat clinic on Friday, May 26th, with ten participants from California, including six from Santa Cruz. They followed sailing with dinner, debrief and review of on-the-water movie footage. Saturday had four races, also followed by a debrief. Friday had light to moderate conditions, Saturday moderate to heavy, Sunday light to moderate. (There was some playful dialogue about the actual windspeed, so I leave it to someone with official data to clarify).
Final results:
Pete Melvin (USA 69) in the lead (again):
Photo by Rich Roberts/photo boat skipper Ken Reiff
Jay and Pease Glaser hosted an A-Cat clinic on Friday, May 26th, with ten participants from California, including six from Santa Cruz. They followed sailing with dinner, debrief and review of on-the-water movie footage. Saturday had four races, also followed by a debrief. Friday had light to moderate conditions, Saturday moderate to heavy, Sunday light to moderate. (There was some playful dialogue about the actual windspeed, so I leave it to someone with official data to clarify).
Final results:
1 | A2 | 69 | Pete Melvin | ABYC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 7.0 | |||
2 | WtrRat | 70 | Pease Glaser | ABYC | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 11.0 | |||
3 | Flyer | 180 | Jay Glaser | ABYC | 3.0 | 3.0 | 4.5 | 5.0 | 3.0 | 1.0 | 19.5 | |||
4 | XJ | 99 | Davi Ottenheimer | SCYC | 4.0 | 4.0 | 3.0 | 3.0 | 5.0 | 3.0 | 22.0 | |||
5 | Flyer | 181 | Bruce Edwards | StFYC | 7.0 | 5.0 | 4.0 | 4.0 | 4.0 | 8.0 | 32.0 | |||
6 | Flyer | 184 | Michael Egan | 5.0 | 4.5 | 5.0 | 3.0 | 9.0 | 6.0 | 32.5 | ||||
7 | Flyer | 150 | Andy Kolb | 6.0 | 7.0 | 7.0 | 10.0 | 7.0 | 4.0 | 41.0 | ||||
8 | A2 | 214 | Eric Willis | SCYC | 9.0 | 10.0 | 6.0 | 7.0 | 6.0 | 7.0 | 45.0 | |||
9 | WtrRat | 102 | Rory Giffen | StFYC | 7.0 | 6.0 | 9.0 | 9.0 | 8.0 | 9.0 | 48.0 | |||
10 | MkIV | 66 | Ian Storer | MBYC | 6.0 | 8.0 | 9.0 | 8.0 | DNC | DNC | 57.0 | |||
11 | MkIV | 71 | Scott Taylor | ABYC | 11.0 | 11.0 | 11.0 | 8.0 | 10.0 | 10.0 | 61.0 | |||
12 | A2 | 79 | Jeremy Laundergan | ABYC | 8.0 | DNC | DNC | DNC | DNC | DNC | 73.0 |
Pete Melvin (USA 69) in the lead (again):
View My Stats