Thursday, September 04, 2008

 

ABYC Labor Day Regatta

Nine A-Cats gathered at the ABYC for the annual Labor Day Regatta. The weather was hot with light and shifty winds, compounded by confused wake from motored vessels.

While some wondered if they would even be able to fly a hull, Pete Melvin seemed at ease out on his trapeze -- straight bullets through seven races.

Sailed:7, Discards:1, To count:6, Entries:9, Scoring system:ISAF Appendix A - One Design 1 discard after 5 races (ABYC Stnd)

Rank Sail Helm Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 69 Pete Melvin ABYC (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 7.0 6.0
2nd 250 Jay Glaser ABYC 3.0 3.0 (8.0) 3.0 2.0 2.0 3.0 24.0 16.0
3rd 280 Pease Glaser ABYC 2.0 (4.0) 3.0 4.0 3.0 3.0 2.0 21.0 17.0
4th 275 Jeff Newsome ABYC 5.0 (6.0) 2.0 2.0 4.0 4.0 4.0 27.0 21.0
5th 240 Craig Yandow ABYC 6.0 2.0 4.0 (9.0) 6.0 5.0 7.0 39.0 30.0
6th 260 Davi Ottenheimer SCYC 4.0 (9.0) 5.0 5.0 7.0 6.0 8.0 44.0 35.0
7th 241 Bill Westland ABYC 7.0 (8.0) 6.0 6.0 5.0 7.0 5.0 44.0 36.0
8th 279 Jeremy Laundergan ABYC (8.0) 5.0 7.0 7.0 8.0 8.0 6.0 49.0 41.0
9th 1240 Andy Kolb SCYC 9.0 7.0 9.0 8.0 (10 DNC) 10 DNC 10 DNC 63.0 53.0

This page is powered by Blogger. Isn't yours?


View My Stats