Friday, September 15, 2006

 

2006 North American Championship: Final Results

United States A-Cat Association (USACA)

2006 A-CLASS NORTH AMERICANS
**** FINAL RESULTS ******

BRISTOL YC
BRISTOL RI USA

DATE 13-Sep-06

PRO PJ SCHAFFER
RC BILL SLINKO
RC TRIPP ESTABROOK
RC PETER ALARIE
RC GREG ANTHONY
RC CHUCK NORRIS
RC JOHN CUMMINGS
RC MIKE MILLS
RC BOB YAYLAIAN

WIND various
TEMP cold
# Races 14



AVERAGE POINTS AWARDED ARE IN GREEN
OCS DNF DNS DSQ 29 27 26 24 30 30 30 28 30 30 28 28 27 27
20% 6 5 5 5 6 6 6 5 6 6 5 5 5 5
# Starters 28 26 25 23 29 29 29 27 29 29 27 27 26 26

9/12 9/13 9/14 9/15
POS Sail First Last R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 THR1 THR2 Total
1 232 LARS GUCK 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 12
2 110 PHIL KINDER 2 2 2 6 3 4 2 5 5 2 2 2 2 3 6 5 31
3 230 BOB HODGES 6 4 8 7 5 5 4 6 3 3 6 4 8 5 8 8 58
4 99 BEN HALL 5 10 9 2 15 3 4 10 7 7 5 7 5 8 15 10 72
5 69 PETE MELVIN 29 27 26 24 2 2 3 4 2 4 9 3 3 2 29 27 84
6 209 WOODY COPE 8 3 3 5 10 25 7 2 8 15 12 6 14 19 25 19 93
7 234 ANDREW GAYNOR 9 9 9 9 20 8 9 3 13 6 11 5 4 11 20 13 93
8 226 TONY ARENDS 7 7 4 9 6 12 11 16 9 9 8 9 6 21 21 16 97
9 213 IAN LINDAHL 10 8 14 3 14 6 6 7 15 13 7 10 7 20 20 15 105
10 218 PETER COGAN 3 5 6 4 9 19 30 28 12 5 3 28 10 6 30 28 110
11 200 JIM GODBEY 17 22 15 14 7 17 8 9 10 8 13 8 21 9 22 21 135
12 134 MARK BELLERMAN 9 14 5 13 13 9 14 11 6 12 23 19 19 14 23 19 139
13 204 DAVE PENFIELD 16 17 12 19 18 18 16 8 18 10 4 14 9 10 19 18 152
14 129 CHAD ATKINS 4 20 13 15 27 15 10 19 21 23 14 12 16 12 27 23 171
15 66 IAN STORER 13 16 7 18 12 22 17 18 14 16 18 13 15 13 22 18 172
16 236 MATT MCDONALD 21 6 17 16 4 10 22 24 11 11 15 21 20 22 24 22 174
17 79 JEREMY LAUNDERGAN 23 11 21 12 24 24 15 13 20 18 17 11 12 7 24 24 180
18 124 CHRIS FORD 14 13 11 8 23 14 21 21 17 20 21 20 11 15 23 21 185
19 211 DANNY GORITZKY 18 18 18 10 8 20 18 20 16 21 22 16 13 24 24 22 196
20 28 ERIC ANDERSEN 11 9 22 22 16 13 12 12 23 19 26 22 28 16 28 26 197
21 147 JENNIFER LINDSAY 15 15 16 20 22 23 23 22 4 17 16 15 27 27 27 27 208
22 231 RUSH BIRD 12 27 26 24 21 11 19 14 22 14 20 18 18 17 27 26 210
23 235 BOB WEBBON 22 21 10 17 11 7 13 15 19 30 28 28 27 27 30 28 217
24 116 BILL GRAVES 25 23 20 21 19 16 20 25 27 24 19 23 22 18 27 25 250
25 3065 PETER BLOCK 19 12 19 11 26 27 24 23 24 25 24 28 25 26 28 27 258
26 222 STEVE CLARK 29 27 26 24 30 30 30 28 25 22 10 17 17 4 30 30 259
27 191 MARTIN HAMILTON 20 19 26 24 17 21 30 17 26 30 28 28 27 27 30 28 280
28 223 MARK SKEILS 24 24 23 23 29 28 27 26 28 26 25 25 25 25 29 28 301
29 215 GEORGE SAUNDERS 26 25 26 24 28 29 25 27 29 27 27 26 23 23 29 29 307
30 154 GORDON ISCO 29 27 26 24 25 26 30 28 30 30 28 28 27 27 30 30 325




Comments: Post a Comment



<< Home

This page is powered by Blogger. Isn't yours?


View My Stats