Wednesday, September 13, 2006

 

2006 North American Championship: Day 2 Results

United States A-Cat Association (USACA)

2006 A-Class Catamaran North American Championship
PRELIMINARY RESULTS for Day 1 and 2

DATE 13-Sep-06

RC PJ SCHAFFER BRISTOL YC
RC BILL SLINKO BRISTOL RI USA
RC PETER ALARIE
RC JOHN CUMMING
RC BOB YAYLAIAN

WIND SSW 4-18K
TEMP 65


OCS,DNF,DNS,DSQ 29 27 26 24 30 30 30 28

# Boats 29 20% 6 5 5 5 6 6 6 5
# Races 6
# Starters 28 26 25 23 29 29 29 27

Date 9/12 ---------> 9/13 ---------->

POS Sail First Last R1 R2 R3 R4 R5 R6 R7 R8 THROW Total
1 232 LARS GUCK 1 1 1 1 1 1 1 1 1 7
2 110 PHIL KINDER 2 2 2 6 3 4 2 5 6 20
3 230 BOB HODGES 6 4 8 7 5 5 4 6 8 37
4 209 WOODY COPE 8 3 3 5 10 25 7 2 25 38
5 99 BEN HALL 5 10 9 2 15 3 4 10 15 43
6 213 IAN LINDAHL 10 8 14 3 14 6 6 7 14 54
7 226 TONY ARENDS 7 7 4 9 6 12 11 16 16 56
8 234 ANDREW GAYNOR 10 10 10 10 20 8 9 3 20 60
9 218 PETER COGAN 3 5 6 4 9 19 30 28 30 74
10 134 MARK BELLERMAN 9 14 5 13 13 9 14 11 14 74
11 200 JIM GODBEY 17 22 15 14 7 17 8 9 22 87
12 69 PETE MELVIN 29 27 26 24 2 2 3 4 29 88
13 235 BOB WEBBON 22 21 10 17 11 7 13 15 22 94
14 28 ERIC ANDERSEN 11 9 22 22 16 13 12 12 22 95
15 236 MATT MCDONALD 21 6 17 16 4 10 22 24 24 96
16 129 CHAD ATKINS 4 20 13 15 27 15 10 19 27 96
17 66 IAN STORER 13 16 7 18 12 22 17 18 22 101
18 124 CHRIS FORD 14 13 11 8 23 14 21 21 23 102
19 204 DAVE PENFIELD 16 17 12 19 18 18 16 8 19 105
20 211 DANNY GORITZKY 18 18 18 10 8 20 18 20 20 110
21 79 JEREMY LAUNDERGAN 23 11 21 12 24 24 15 13 24 119
22 231 RUSH BIRD 12 27 26 24 21 11 19 14 27 127
23 147 JENNIFER LINDSAY 15 15 16 20 22 23 23 22 23 133
24 3065 PETER BLOCK 19 12 19 11 26 27 24 23 27 134
25 116 BILL GRAVES 25 23 20 21 19 16 20 25 25 144
26 191 MARTIN HAMILTON 20 19 26 24 17 21 30 17 30 144
27 223 MARK SKEILS 24 24 23 23 29 28 27 26 29 175
28 215 GEORGE SAUNDERS 26 25 26 24 28 29 25 27 29 181
29 154 GORDON ISCO 29 27 26 24 25 26 30 28 30 185
30 222 STEVE CLARK 29 27 26 24 30 30 30 28 30 194

AVERAGE POINTS AWARDED ARE IN RED


Comments: Post a Comment



<< Home

This page is powered by Blogger. Isn't yours?


View My Stats