Tuesday, September 12, 2006

 

2006 North American Championship: Day 1 Results

Bristol A-Class Racing

2006 A-Class Catamaran North American Championship
PRELIMINARY RESULTS for Day 1



Place Name Sail 1 2 3 4 Total
1 Lars Guck 232 1 1 1 1 4
2 Phil Kinder 110 2 2 2 6 12
3 Peter Cogan 218 3 5 6 4 18
4 Woody Cope 209 8 3 3 5 19
5 Bob Hodges 230 6 4 8 7 25
6 Ben Hall 99 5 10 9 2 26
7 Tony Arends 226 7 7 4 9 27
8 Ian Lindahl 213 10 8 14 3 35
9 Mark Bellermann 134 9 14 5 13 41
10 Chris Ford 124 14 13 11 8 46
11 Chad 129 4 20 13 15 52
12 Ian Storer 66 13 16 7 18 54
13 Matt McDonald 236 21 6 17 16 60
14 Peter Block 3065 19 12 19 11 61
15 Eric Anderson 28 11 9 22 22 64
16 Danny Goritski 211 18 18 18 10 64
17 Dave Penfield 204 16 17 12 19 64
18 Jennifer Lindsey 147 15 15 16 20 66
19 Jeremy Laundergan 79 23 11 21 12 67
20 Jim Godbey 200 17 22 15 14 68
21 Bob Webbon 235 22 21 10 17 70
22 Rush Bird 231 12 27 26 24 89
23 Martin Hamilton 191 20 19 26 24 89
24 Bill Graves 116 25 23 20 21 89
25 Mark Skeels 223 24 24 23 23 94
26 George Saunders 215 26 25 26 24 101
27 Andrew Gaynor 234 29 27 26 24 106
27 Pete Melvin 69 29 27 26 24 106
27 Steve Clark 222 29 27 26 24 106
27 Gordon Isco 154 29 27 26 24 106


Comments: Post a Comment



<< Home

This page is powered by Blogger. Isn't yours?


View My Stats