Tuesday, January 23, 2007
Islamorada Results: Day 1
Here are the complete results, as recorded by the race committee, for Monday, January 22, in Islamorada, Florida:
Sailed:3, Discards:0, To count:3, Entries:55
----------------------------------------------------
Sail Helm Nat R1 R2 R3 Total Rank
232 Lars Guck USA 1 1 1 3 1st
27 Eric Andersson SWE 6 3 2 11 2nd
22 Kristian Mattsson SWE 3 5 4 12 3rd
69 Pete Melvin USA 7 4 3 14 4th
956 Thomas Persson SWE 8 2 6 16 5th
209 Woody Cope USA 9 9 5 23 6th
102 Steve Hansen USA 10 7 7 24 7th
2 Teo DiBattista ITA 5 6 17 28 8th
235 Bob Webbon USA 4 8 21 33 9th
150 Andy Kolb USA 11 17 8 36 10th
200 Jim Godbey USA 17 10 10 37 11th
213 Ian Lindahl USA 13 16 13 42 12th
1 Goran Marstrom SWE 12 12 23 47 13th
123 Skip Elliott USA 18 13 16 47 14th
170 Clive Mayo USA 16 14 19 49 15th
195 Ian Storer USA 25 20 11 56 16th
231 Rush Bird USA 15 15 30 60 17th
199 Davi Ottenheimer USA 21 28 14 63 18th
122 John Schiefer USA 24 19 20 63 19th
12 Malin SWE 30 23 12 65 20th
180 Jay Glaser USA 20 35 15 70 21st
169 Ward Cromwell USA 31 21 18 70 22nd
79 Jeremy Laundergan USA 19 26 26 71 23rd
240 Pease Glaser USA 28 18 29 75 24th
135 Tracy Oliver USA 23 30 22 75 25th
230 Bob Hodges USA DNS 11 9 76 26th
121 Carla Schiefer USA 33 25 27 85 27th
147 Jennifer Lindsay USA 32 29 25 86 28th
236 Matt McDonald USA 27 32 28 87 29th
3 Martin Hamilton USA 41 31 RDG 97 30th
134 Mark Bellermann USA 22 22 DSQ 100 31st
204 Dave Penfield USA 29 33 38 100 32nd
205 Mike Gruber USA DNF 24 24 104 33rd
823 David Taylor AUS 35 39 32 106 34th
212 Kevin Grice USA 34 40 33 107 35th
198 John Vincze USA 39 36 34 109 36th
227 David Nees USA 37 38 35 110 37th
99 Ben Hall USA 2 DNF DNC 114 38th
3065 Peter Block USA DNS 27 31 114 39th
137 John Simpkins USA 36 41 37 114 40th
194 Tim Llewellyn USA 26 37 DNC 119 41st
841 Patrick Burger AUS 42 42 39 123 42nd
184 Michael Egan USA 14 DNC DNC 126 43rd
51 Fred Smith CAN 43 43 40 126 44th
214 Bill Erkelens USA 38 34 DNC 128 45th
30 Andrew Burdett USA 44 44 41 129 46th
160 Steve Levine USA 45 DNF 42 143 47th
22 Leandro Spina USA 40 DNF DNC 152 48th
179 Sterling Mehring USA DNC DNF DNC 168 49th
172 Chris Cordes USA DNF DNF DNC 168 49th
154 Gordon Isco USA DNF DNC DNC 168 49th
215 George Saunders USA DNF DNC DNC 168 49th
1 Roberto Casadei ITA DNF DNC DNC 168 49th
223 Mark Skeels USA DNC DNC DNC 168 49th
108 Bob Orr USA DNC DNF DNF 168 49th
----------------------------------------------------
DNC Did not come to the starting area (56)
DNF Did not finish the race (56)
DNS Did not start the race (56)
DSQ Was disqualified (56)
RDG Redress Given - Points set by protest hearing
- Race 3, 25 set for USA3 Martin Hamilton
View My Stats